Borders
Border Radius
Utilities for controlling the border radius of an element.
Quick reference
Class | Properties |
---|---|
rounded-full | border-radius: 624.9375rem; |
rounded-0 | border-radius: 0rem; |
rounded-1 | border-radius: 0.0625rem; |
rounded-2 | border-radius: 0.125rem; |
rounded-3 | border-radius: 0.1875rem; |
rounded-4 | border-radius: 0.25rem; |
rounded-5 | border-radius: 0.3125rem; |
rounded-6 | border-radius: 0.375rem; |
rounded-8 | border-radius: 0.5rem; |
rounded-10 | border-radius: 0.625rem; |
rounded-20 | border-radius: 1.25rem; |
rounded-30 | border-radius: 1.875rem; |
rounded-40 | border-radius: 2.5rem; |
Basic usage
Control the border radius of an element using the rounded-{number}
utilities.
Table of Contents